2023 Prices
Green Fees | Price | *Price w/ Reduced Membership |
9 Holes | $23.00 | $10.00 |
18 Holes | $35.00 | $15.00 |
All Day | $47.00 | $20.00 |
Cart Rentals | Price-Per Person |
9 Holes | $9.00 |
18 Holes | $16.00 |
All Day | $25.00 |
Yearly Dues | Dues | Dues with Tax |
Single | $675 | $731.70 |
Couple | $1050 | $1138.20 |
Reduced Single * | $350 | $379.40 |
Reduced Couple * | $675 | $731.70 |
Lifetime Single/Couple (Only 9 remaining) | $6500/$10,000 | $7046/$10,840 |
Junior (Under 18 years old) | $60 | $65.04 |
College (18 – 24 years old) (Must be enrolled in college) | $100 | $108.40 |
Young Adult (19 – 30 years old) | $350 | $379.40 |
Other Prices (including tax) | Price | Price w/ Tax |
Yearly Cart Storage – Electric | $250.00 | $271.00 |
Yearly Cart Storage – Gas | $200.00 | $216.80 |
Yearly Trail Fee (Carts from home) | $50.00 | $54.20 |
Daily Trail Fee (Carts from home) (May be waived during tournaments) | $10.00 | 10.84 |
Additional Membership Benefits (*Included with reduced membership) |
10% Off Club House purchases (excluding alcohol) |
(3) 18 Hole Rounds for a guest of a member ($105 Value) |
Juniors golf free when accompanied by a member |
Membership Promotion: For every new member you get to join the golf club in 2023 you will receive $50 reduction on your 2024 dues. (excluding Junior and College) Limit one per year. |