2024 PRICES
Green Fees | Price | *Price w/ Reduced Membership |
9 Holes | $25.00 | $12.00 |
18 Holes | $40.00 | $20.00 |
All Day | $50.00 | $25.00 |
Cart Rentals | Price-Per Person |
9 Holes | $10.00 |
18 Holes | $18.00 |
All Day | $30.00 |
Yearly Dues | Dues | Dues with Tax |
Single | $698.88 | $750 |
Couple | $1107.01 | $1200 |
Reduced Single * | $369 | $400 |
Reduced Couple * | $691.88 | $750 |
Lifetime Single/Couple (Only 9 remaining) | $6688/$10,609 | $7250/$11,500 |
Junior (Under 18 years old) | $59.96 | $65 |
College (18 – 24 years old) (Must be enrolled in college) | $110.70 | $120 |
Young Adult (19 – 30 years old) | $369 | $400 |
Other Prices (including tax) | Price | Price w/ Tax |
Yearly Cart Storage – Electric | $276.75 | $300 |
Yearly Cart Storage – Gas | $230.73 | $250 |
Yearly Trail Fee (Carts from home) | $55.35 | $60 |
Daily Trail Fee (Carts from home) (May be waived during tournaments) | $11.07 | $12 |
Additional Membership Benefits |
10% Off Club House purchases (excluding alcohol) |
(3) Free 18 Hole Rounds for a guest of a full Single or Couples member ($105 Value) and (1) Free 18 Hole Round for a guest of all other members |
Juniors golf free when accompanied by a member |
Membership Promotion: For every new member you get to join the golf club in 2024 you will receive $50 reduction on your 2025 dues. All other Memberships receive $25 reduction in 2025 membership dues (excluding Junior and College) |